1
/
of
6
mysite
Women's Casual Comfortable V-neck Satin Short-sleeved Two-piece Suit
Women's Casual Comfortable V-neck Satin Short-sleeved Two-piece Suit
Regular price
$26.99 USD
Regular price
$36.99 USD
Sale price
$26.99 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
SPU: | YSXSQ250310106 |
Style: | Casual |
Pattern Type: | Plain |
Season: | Spring and Summer |
Length: | Sleeveless |
Material: | Blended |
Top size:
Size Chart: | Length | Sleeve Length | Shoulder | Bust | ||||
CM | inch | CM | inch | CM | inch | CM | inch | |
XS | 72 | 28.3 | 42 | 16.5 | 42 | 16.5 | 98 | 38.6 |
S | 73 | 28.7 | 43 | 16.9 | 43 | 16.9 | 103 | 40.6 |
M | 74 | 29.1 | 44 | 17.3 | 44 | 17.3 | 108 | 42.5 |
L | 75 | 29.5 | 45 | 17.7 | 45 | 17.7 | 113 | 44.5 |
XL | 76 | 29.9 | 46 | 18.1 | 46 | 18.1 | 118 | 46.5 |
2XL | 77 | 30.3 | 47 | 18.5 | 47 | 18.5 | 123 | 48.4 |
3XL | 78 | 30.7 | 48 | 18.9 | 48 | 18.9 | 128 | 50.4 |
Pants size:
Size Chart: | Length | Inseam | Waist | Hips | ||||
CM | inch | CM | inch | CM | inch | CM | inch | |
XS | 105 | 41.3 | 69 | 27.2 | 68 | 26.8 | 86 | 33.9 |
S | 106 | 41.7 | 70 | 27.6 | 73 | 28.7 | 91 | 35.8 |
M | 107 | 42.1 | 71 | 28.0 | 78 | 30.7 | 96 | 37.8 |
L | 108 | 42.5 | 72 | 28.3 | 83 | 32.7 | 101 | 39.8 |
XL | 109 | 42.9 | 73 | 28.7 | 88 | 34.6 | 106 | 41.7 |
2XL | 110 | 43.3 | 74 | 29.1 | 93 | 36.6 | 111 | 43.7 |
3XL | 111 | 43.7 | 75 | 29.5 | 98 | 38.6 | 116 | 45.7 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.
Share








